2024 Tornado Championships
Clarion Hotel, Lexington Kentucky USA
Tornado Table Soccer/IFP Promotions
Aug 28-Sep 2
Final Official Results page 1

Amateur Doubles	
1st	Å urina	Niko	CAN Ex	&	Weyrowske	Brady	MI Am
2	MACDONALD	Campbell	IN Ro	&	LAR	Ak Du	WI Ro
3	Jenkins	Tom	OK Ex	&	KILLIAN	JOE	OK Am
4	Quitmeyer	Tim	MO Am	&	SCHOMAKER	TOM	IL Am
5/6	DROLLETTE	MARK	NY Ex	&	Robinson	Tom	NY Be
5/6	Amaral	Chris	MA Ro	&	Robichaud	Richard	NH Ro
7/8	TAPPER	BEN	NE Ro	&	McNaney	Mitchell	NE Ro
7/8	VEIT	MICHAEL	ID Am	&	MCCARTHY	PHIL	CA Am
9/12	BENATAR	DAN	CAN Am	&	DUMONT	Steven	CAN Am
9/12	DONOGHUE	KEN	NH Am	&	Shea	Eric	NH Ro
9/12	SANDERS	GARY	OH Am	&	Wood	Doug	OH Ro
9/12	HAWKINS	JUSTIN	MO Be	&	HAWKINS	DANIEL	MO Am
13/16	Dyke	Thomas	TN Ro	&	Payan	Rafael	TN Ro
13/16	Rahinel	Ryan	OR Am	&	Schroeppel	Brannee	OH Am
13/16	Ramirez	Steven	KY Am	&	Parsons	Rob	KY Am
13/16	FRECHON	ALain	MA Ro	&	Godard	Dom	WI Am
17/24	THOMPSON	CARL	OH Am	&	STEWART	JAMES HOSS	OH Am
17/24	Eatherly	Joe	TX Am	&	SUTTON	JAMES	KS Am
17/24	Romantini	Shilo	VA Be	&	Duffy	Chris	NC Ro
17/24	PAQUIN MARCOTTE	LAURENT	CAN Ex	&	Yiu	Barry	CAN Am
17/24	WHATLEY	SCOTT	TX Ro	&	Bennett	John	OH Ro
17/24	Wilkins	Jared	MN Am	&	Schneider	Ray	PA Am
17/24	HARRISON	Joel	TN Ro	&	Grossman	Torrey	TN Ro
17/24	PROVOST	JIM	PA Ro	&	Lindsey	Shawn	DE Be
25/32	Harrison	Marcus	KY Ro	&	HARRISON	WAYNE	KY Am
25/32	STRINGFELLOW	JOHN	GA Am	&	WIDOK	ALLAN	AL Am
25/32	Latifi	Mentor	NC Ro	&	Ceka	Besir	NC Am
25/32	FIGHTMASTER	TERRY	OH Am	&	Hanson	Ryan	OH Ro
25/32	MICHAUD	RYAN	LA Ro	&	Keely	Derek	LA Ro
25/32	Whitaker	James	OH Am	&	WHISSEL	THOMAS	KY Ro
25/32	Ullah	Mohammed	IL Ro	&	Fay	Richard	MI Am
25/32	Urbanovich	Vera	CA Ro	&	Fross	Zach	AZ Am
33/48	MCCALL	TORI	MS Be	&	McCALL	CHANCE	MS Ro
33/48	HERNIMAN	RICHARD	MS Am	&	WELBORN	BILLY	MS Ro
33/48	Griffith	Michael	AL Be	&	YARBROUGH	JON	TN Am
33/48	Russ	Jo	NY Be	&	PIERCE	David	NY Be
33/48	Bailey	Cody	OH Am	&	Gray	Christopher	OH Am
33/48	Anselmo	Salvatore	NY Be	&	Gosselin	Loren	NY Be
33/48	Priddy	Carl	NC Ro	&	Evaro	Manny	NC Ro
33/48	Kimpala	Ado	NC Be	&	Cutler	Robert	NC Ro
33/48	Sullivan	Tim	ID Be	&	Smith	Kim	OR Ro
33/48	Goldstein	Lee	GA Ro	&	Wood Jr	Roosevelt	FL Ro
33/48	Tincher	Timmy	KY Ro	&	BROWN	JODY	KY Ro
33/48	CODY	CECELIA	NC Ro	&	Stewart	James	NC Am
33/48	PARKER	RANDY	AL Ro	&	Bagwell	Danny	AL Ro
33/48	KRUEGER	AMANDA	WI Ro	&	Burdick	Rick	WI Ro
33/48	Cromlish	John	OH Ro	&	JAEGER	JOSH	WI Ro
33/48	TROK	ANDREI	CA Am	&	FURCI	NICK	CA Am
49/64	Ray	Rob	TN Ro	&	NEWMAN	JOHN	TN Am
49/64	Constantinescu	Casti	CAN Am	&	JAOUDE	Roland	CAN Ro
49/64	Ochoa	Michelle	LA Ro	&	Phillips	Sam	LA Ro
49/64	Dunn	Rick	OH Ro	&	Miller	Eric	OH Am
49/64	Rainville	Marc	CAN Am	&	CHU	CALVIN	CAN Ro
49/64	AWISUS	MARK	NV Am	&	HOCHBERG	KURT	CA Am
49/64	STEWART	Duane	PA Ro	&	Rector	Reid	OK Ro
49/64	Balcos	Maya	MN Am	&	SCHOBER	Judy	OH Ro
49/64	COUCH	TERRY	GA Am	&	Sherrod	Greg	TN Am
49/64	Mohti	Zak	KS Ro	&	Finley	Larry	MO Ro
49/64	MUSICK	BUTCH	CA Am	&	PARK	VIVIAN	CA Am
49/64	Grizzle	Kelly	IL Ro	&	Faulkner	Carl	MO Ro
49/64	Palowski	Sherwin	VT Ro	&	STELLY	RANDALL	LA Am
49/64	Vindas	Johnny	CR Ro	&	HERNDON	Brandon	VA Be
49/64	Leckband	Scott	IA Ro	&	Cacek	Matt	IA Am
49/64	SUSSMAN	STEPHEN	NH Ro	&	Young	Josh	CO Ro
65/96	Ekonomou	John	IL Ro	&	Wangrow	Dave	MO Am
65/96	KNAPP	Randolph	OH Ro	&	Lewis	Mark	OH Ro
65/96	Tapper	Olsen	NE Be	&	Tapper	Owen	NE Be
65/96	Barnhill	Jesse	NC Ro	&	SARELLA	RAJAN	NC Be
65/96	Palowski	Louies	VT Am	&	GARCIA	JOHN	MA Ro
65/96	WERT	JODI	FL Am	&	Bennett	Richard	NC Ro
65/96	Grady	Dustin	NC Ro	&	SUMMEY	JOHN	NC Ro
65/96	Chorn	Alison	IN Be	&	Familar	Athena	IL Be
65/96	SEAS	Steven	CR Ro	&	Perez	Lourdes	CR Ro
65/96	BISCHOFF JR	ERNIE	PA Ro	&	ROBINSON	Jim	IN Be
65/96	Secinti	Erkan	MN Ro	&	HADDAD	IYAD	IL Ro
65/96	Mackraz	Jim	CA Am	&	Zamudio	Rodrigo	US Ro
65/96	BOYCE	KEN	OH Ro	&	Freeman	Jack	OH Ro
65/96	AZIZ	Shafaat	IL Be	&	Kelly	Tom	IL Ro
65/96	Evans	Cody	NC Ro	&	Taylor	Collin	NC Am
65/96	DRAPER	JEFF	TN Ro	&	Cooper	Adrian	CAN Ro
65/96	Carnagey	Leon	IA Ro	&	CULLIGAN	Patrick	VA Be
65/96	LIVESAY	Justin	CA Ro	&	SCOTT	Ryan	CO Ro
65/96	Munger	Anakin	GA Be	&	Collum	Brian	OK Am
65/96	Schmall Jr	Stephen	MN Ro	&	Sarpy	Josh	MN Am
65/96	Pavich	Robert	CAN Ro	&	Hettervig	Tom	VA Ro
65/96	TENNANT	GENE	WV Am	&	ARNOLD	DIRK	OH Ro
65/96	Cammarata	Philip	NC Be	&	Fullone	Chris	NC Be
65/96	OHALLORAN	BILL	WA Am	&	Davis	Shari	WA Ro
65/96	Lum	Edwin	CAN Be	&	Hargot	Mike	NY Ro
65/96	BOWLES	JEFF	IN Be	&	BELCHER	DAN	IN Am
65/96	MIKLOS	Mike	MT Be	&	KELLEY	MIKE	TN Ro
65/96	Serate Jr	Henry	CA Be	&	SERATE	HENRY	CA Am

Amateur Mixed		
1st	Palowski	Louies	VT Am	&	Lueras	Shayla	CO Ro
2	Davis	Shari	WA Ro	&	STELLY	RANDALL	LA Am
3/4	VEIT	MICHAEL	ID Am	&	ECHEVARRIA	Desarae	TX Be
3/4	Chorn	Alison	IN Be	&	Rahinel	Ryan	OR Am
5/8	KRUEGER	AMANDA	WI Ro	&	LAR	Ak Du	WI Ro
5/8	SCOTT	Ryan	CO Ro	&	Brubaker	Ali	CO Ro
5/8	Cromlish	John	OH Ro	&	Perez	Lourdes	CR Ro
5/8	Å urina	Niko	CAN Ex	&	Palowski	Sheryl Mae	VT Ro
9/16	Hanson	Ryan	OH Ro	&	CARROLL	DONNA	OH Ro
9/16	Gray	Christopher	OH Am	&	Schell	Kyra	OH Ro
9/16	SEAS	Steven	CR Ro	&	Badilla Picado	Nicole	CR Be
9/16	AVALOS	Daniella	AZ Be	&	Fiederlein	Vincent R	AZ Ro
9/16	Krueger	Saida	WI Be	&	Weyrowske	Brady	MI Am
9/16	SERATE	TERRI	CA Ro	&	Palowski	Sherwin	VT Ro
9/16	SERATE	HENRY	CA Am	&	Serate	Natalia	CA Be

Amateur Singles	
1st	LAR	Ak Du	WI Ro
2	Bufkin	Bracklin	MS Ex
3	Schmall Jr	Stephen	MN Ro
4	HAWKINS	DANIEL	MO Am
5/6	Cacek	Matt	IA Am
5/6	MACDONALD	Campbell	IN Ro
7/8	Grossman	Torrey	TN Ro
7/8	Palowski	Sherwin	VT Ro
9/12	TAPPER	BEN	NE Ro
9/12	Ceka	Besir	NC Am
9/12	Mason	Cam	MI Ex
9/12	TEAL	JAY	WI Ex
13/16	SCHOMAKER	TOM	IL Am
13/16	Quitmeyer	Tim	MO Am
13/16	Allami	Hani	CA Be
13/16	BENATAR	DAN	CAN Am
17/24	COUCH	TERRY	GA Am
17/24	FURCI	NICK	CA Am
17/24	MUSICK	BUTCH	CA Am
17/24	STELLY	RANDALL	LA Am
17/24	KELLEY	MIKE	TN Ro
17/24	Diagelakis	Taso	IL Ex
17/24	SCHROEPPEL	JERRY	OH Ex
17/24	TROK	ANDREI	CA Am
25/32	Fay	Richard	MI Am
25/32	Hartshorn	Jordan	SD Ex
25/32	KILLIAN	JOE	OK Am
25/32	Freeman	Jack	OH Ro
25/32	CHU	CALVIN	CAN Ro
25/32	STRINGFELLOW	JOHN	GA Am
25/32	Keely	Derek	LA Ro
25/32	Sarpy	Josh	MN Am
33/48	Collum	Brian	OK Am
33/48	Duffy	Chris	NC Ro
33/48	Hargot	Mike	NY Ro
33/48	Weyrowske	Brady	MI Am
33/48	Evaro	Manny	NC Ro
33/48	FRECHON	ALain	MA Ro
33/48	Schneider	Ray	PA Am
33/48	WIDOK	ALLAN	AL Am
33/48	McNaney	Mitchell	NE Ro
33/48	Phillips	Sam	LA Ro
33/48	Fross	Zach	AZ Am
33/48	MCCARTHY	PHIL	CA Am
33/48	Ramirez	Steven	KY Am
33/48	MOORE	DALE	AL Ex
33/48	Amaral	Chris	MA Ro
33/48	Barnhill	Jesse	NC Ro
49/64	Whitaker	James	OH Am
49/64	Lum	Edwin	CAN Be
49/64	Cutler	Robert	NC Ro
49/64	Burdick	Rick	WI Ro
49/64	HOCHBERG	KURT	CA Am
49/64	Rector	Reid	OK Ro
49/64	DUMONT	Steven	CAN Am
49/64	Young	Josh	CO Ro
49/64	Lewis	Mark	OH Ro
49/64	TROUT	ROB	TN Ex
49/64	Wangrow	Dave	MO Am
49/64	Hanson	Ryan	OH Ro
49/64	Brenner	Rudolf	AT Ex
49/64	Balcos	Eric	MN Pr
49/64	Rahinel	Ryan	OR Am
49/64	Shea	Eric	NH Ro
65/96	DEFEBAUGH	DAVE	IL Am
65/96	BELCHER	DAN	IN Am
65/96	SERATE	HENRY	CA Am
65/96	Vincent	Laxcy	LA Ex
65/96	ARNOLD	DIRK	OH Ro
65/96	Wilkey	Ryan	FL Be
65/96	Yiu	Barry	CAN Am
65/96	TOTHEROW	CHRIS	NC Am
65/96	FIGHTMASTER	TERRY	OH Am
65/96	Hettervig	Tom	VA Ro
65/96	McCALL	CHANCE	MS Ro
65/96	YARBROUGH	JON	TN Am
65/96	Fiederlein	Vincent R	AZ Ro
65/96	Sherrod	Greg	TN Am
65/96	Zamudio	Rodrigo	US Ro
65/96	JAEGER	JOSH	WI Ro
65/96	Gray	Christopher	OH Am
65/96	Leckband	Scott	IA Ro
65/96	AWISUS	MARK	NV Am
65/96	ARSENIAN	LANCE	WA Ro
65/96	Secinti	Erkan	MN Ro
65/96	Constantinescu	Casti	CAN Am
65/96	Cattoir	Vincent	WA Ro
65/96	Miles	Tom	MS Ex
65/96	Cantey	Jon	IN Ro
65/96	WHATLEY	SCOTT	TX Ro
65/96	BROWN	JODY	KY Ro
65/96	Pavich	Robert	CAN Ro
65/96	WEST	WILLIAM	NC Ex
65/96	Tincher	Timmy	KY Ro
65/96	Cromlish	John	OH Ro
65/96	Evans	Cody	NC Ro
97/128	Palowski	Louies	VT Am
97/128	Cromlish	Mark	OH Ro
97/128	SUSSMAN	STEPHEN	NH Ro
97/128	Aly	Maryam	US Ex
97/128	MCBRIDE	CHRIS	TN Be
97/128	Harrison	Marcus	KY Ro
97/128	Ramsey	Mike	OH Ro
97/128	Ciambella	Perry	NY Am
97/128	STEWART	Duane	PA Ro
97/128	Miller	Eric	OH Am
97/128	Procuniar	Tim	OH Be
97/128	Carnagey	Leon	IA Ro
97/128	Grady	Dustin	NC Ro
97/128	Wilkins	Jared	MN Am
97/128	Tapper	Owen	NE Be
97/128	MICHAUD	RYAN	LA Ro
97/128	ROBINSON	Jim	IN Be
97/128	Rainville	Marc	CAN Am
97/128	JAOUDE	Roland	CAN Ro
97/128	Smith	Kim	OR Ro
97/128	Gosselin	Loren	NY Be
97/128	WOODS	DAN	TX Ex
97/128	PIERCE	David	NY Be
97/128	Bennett	Richard	NC Ro
97/128	Perry	Scott	OH Ro
97/128	Kelly	Tom	IL Ro
97/128	MIKLOS	Mike	MT Be
97/128	Stewart	James	NC Am
97/128	Robichaud	Richard	NH Ro
97/128	Sullivan	Tim	ID Be
97/128	Brasey	Andrew	OH Ro
97/128	BECHTOL	DAVE	NY Ro
129/192	Anselmo	Salvatore	NY Be
129/192	Munger	Anakin	GA Be
129/192	Tapper	Olsen	NE Be
129/192	McMullin	Randy	GA Be
	
Beginner Doubles		
1st	Lindsey	Shawn	DE Be	&	Munger	Anakin	GA Be
2	AZIZ	Shafaat	IL Be	&	SARELLA	RAJAN	NC Be
3	Romantini	Shilo	VA Be	&	Priddy	Carl	NC Ro
4	Serate Jr	Henry	CA Be	&	Serate	Natalia	CA Be
5/6	Secinti	Erkan	MN Ro	&	Krueger	Saida	WI Be
5/6	Fayard	David	MS Ro	&	Lawson	Shawn	MS Ro
7/8	Cammarata	Philip	NC Be	&	Fullone	Chris	NC Be
7/8	Russ	Jo	NY Be	&	PIERCE	David	NY Be
9/12	TAPPER	BEN	NE Ro	&	Vindas	Johnny	CR Ro
9/12	Rutkowski	Pawel	NH Be	&	Sullivan	Tim	ID Be
9/12	Anselmo	Salvatore	NY Be	&	Gosselin	Loren	NY Be
9/12	ADLER	Scott	OH Be	&	Courtney	Aaron	OH Be
13/16	Wright	Timothy	IL Be	&	Familar	Athena	IL Be
13/16	Lum	Edwin	CAN Be	&	ROBINSON	Jim	IN Be
13/16	CULLIGAN	Patrick	VA Be	&	HERNDON	Brandon	VA Be
13/16	Tapper	Olsen	NE Be	&	Tapper	Owen	NE Be
17/24	ECHEVARRIA	Desarae	TX Be	&	Delahoussaye	Gus	LA Be
17/24	MIKLOS	Mike	MT Be	&	Griffith	Michael	AL Be

Beginner Singles		
1st	LIVESAY	Justin	CA Ro
2	Young	Josh	CO Ro
3	Russ	Jo	NY Be
4	Fullone	Chris	NC Be
5/6	DRAPER	JEFF	TN Ro
5/6	Rutkowski	Pawel	NH Be
7/8	Lindsey	Shawn	DE Be
7/8	Serate Jr	Henry	CA Be
9/12	SMITH	GREG	TX Ro
9/12	Serate	Natalia	CA Be
9/12	Wilkey	Ryan	FL Be
9/12	Courtney	Aaron	OH Be
13/16	ECHEVARRIA	Desarae	TX Be
13/16	Tapper	Owen	NE Be
13/16	Patrick	Jeff	WI Be
13/16	Lamb	Terry	TN Ro
17/24	Lum	Edwin	CAN Be
17/24	Payan	Rafael	TN Ro
17/24	CULLIGAN	Patrick	VA Be
17/24	Gosselin	Loren	NY Be
17/24	Ray	Rob	TN Ro
17/24	Griffith	Michael	AL Be
17/24	Sullivan	Tim	ID Be
17/24	Ames	Chase	TN Ro
25/32	AVALOS	Daniella	AZ Be
25/32	ADLER	Scott	OH Be
25/32	Latifi	Mentor	NC Ro
25/32	Vasquez	Thomas	NY Be
25/32	Anselmo	Salvatore	NY Be
25/32	Fulkerson	Jeffrey	NC Ro
25/32	Harrison	Marcus	KY Ro
25/32	Tapper	Olsen	NE Be
33/48	Cammarata	Philip	NC Be
33/48	Munger	Anakin	GA Be
33/48	Krueger	Saida	WI Be
33/48	AZIZ	Shafaat	IL Be
33/48	MIKLOS	Mike	MT Be
33/48	PIERCE	David	NY Be
33/48	Delahoussaye	Gus	LA Be
33/48	HERNDON	Brandon	VA Be
33/48	SARELLA	RAJAN	NC Be

Designated Mixed		
1st	LY	LINDA	CAN Pr	&	Moreland	Brandon	TX Ma
2	RUE	Sullivan	LA Pr	&	SMITH	PAUL	MO Ma
3/4	BRUBAKER	TRACI	CO Ex	&	YORE	TOMMY	NY Ma
3/4	Moore	Ryan	OK Ma	&	Moore	Iveta	OK Ex
5/8	Stelly	Isabelle	LA Ex	&	Munoz	Brandon	LA Ma
5/8	CULPEPPER	Dewey	MS Ma	&	SANFTLEBEN	JESSICA	IL Ex
5/8	LOFFREDO	TODD	CO Ma	&	Smith	Dr. Hannah	MS Pr
5/8	CHESBROUGH	LOTUS	WA Ex	&	MCMILLIN	TRACY	TX Ma
9/16	Aly	Maryam	US Ex	&	HUELTNER	ERIK	FL Ma
9/16	Barnett	Jake	CAN Pr	&	Urbanovich	Vera	CA Ro
9/16	Chorn	Alison	IN Be	&	BYRE	CODY	OH Ma
9/16	SPREDEMAN	Tony	FL Ma	&	Pintilii	Silvia	US Ro
9/16	Balcos	Maya	MN Am	&	MARSHALL	DYLAN	FL Ma
9/16	Romero	Kevin	CR Ma	&	SOSA	SHEILA	CA Ro
9/16	Albert	Lindsay	FL Ex	&	MITCHELL	Arthur	TX Pr
9/16	Vanlandingham Junior	Warren	TX Ma	&	Lamano	Karen	TX Am
17/32	Sarpy	Josh	MN Am	&	BROWN	GWEN	KY Ro
17/32	Ochoa	Michelle	LA Ro	&	AMAYA	CARLOS	TX Ex
17/32	STELLY	RANDALL	LA Am	&	Schell	Kyra	OH Ro
17/32	Binder	Jason	IA Ex	&	Davis	Shari	WA Ro
17/32	AVALOS	Daniella	AZ Be	&	FIEDERLEIN	DAN	AZ Ex
17/32	Portales	Daiana	AR Am	&	Chouinard	Shawn	MI Ex
17/32	Cromlish	John	OH Ro	&	Lueras	Shayla	CO Ro
17/32	Palowski	Louies	VT Am	&	Serate	Natalia	CA Be
17/32	WERT	JODI	FL Am	&	Ochana	Rasel	IL Pr

Expert Doubles		
1st	Polaris	Kasper	DK Ex	&	JENSEN	Lars	DK Ex
2	Buerk	Mattes	DE Ex	&	Brenner	Rudolf	AT Ex
3	MARSH	RICHARD	GB Ex	&	Wonsyld	Niels	DK Ex
4	Sherrod	Greg	TN Am	&	TROUT	ROB	TN Ex
5/6	Diagelakis	Taso	IL Ex	&	Cheung	Jonathan	TN Ex
5/6	LAR	Ak Du	WI Ro	&	Patrick	Mike	WI Ro
7/8	Kivisto	Roope	FI Ex	&	Valimaki	Arttu	FI Ex
7/8	DOOLEY	CHUCK	NY Ex	&	DIJOHN	NINO	NY Ex
9/12	TEAL	JAY	WI Ex	&	Nooyen	Brett	WI Ex
9/12	Reynolds	Greg	CO Ro	&	VALENCIA	JAKE	CO Ex
9/12	DARBY	STEPHEN	AL Ex	&	Pomeroy	Rick	OH Ex
9/12	YATES JUNIOR	ROBERT	NC Ex	&	DAVIS	VICTOR	NC Ex
13/16	Andrade	Danny	CO Ex	&	LITTERAL	TIM	OH Ex
13/16	Schneider	Jeffrey	CAN Ex	&	Palowski	Sherwin	VT Ro
13/16	INGRAM	BRIAN	MS Ex	&	Oakes	Callum	GB Ex
13/16	Miles	Tom	MS Ex	&	Matarrese	Mark	LA Ex
17/24	AMAYA	CARLOS	TX Ex	&	Balcos	Maya	MN Am
17/24	MCCRAW	ERIC	NC Ex	&	Evaro	Manny	NC Ro
17/24	Darby	Shane	MO Ex	&	Olsen	Bryan	MO Ex
17/24	BRUBAKER	TRACI	CO Ex	&	Brubaker	Ali	CO Ro
17/24	LO	ALFRED	CAN Ex	&	Stelly	Isabelle	LA Ex
17/24	Yiu	Barry	CAN Am	&	Ceka	Besir	NC Am
17/24	Cacek	Matt	IA Am	&	Hartshorn	Jordan	SD Ex
17/24	WELSH	WAYNE	FL Ex	&	Podsiedlik	Peter	FL Ex
25/32	CAYLOR	BILLY	TN Ex	&	MUNGER	MICKEY	GA Ex
25/32	Bufkin	Bracklin	MS Ex	&	Savaria	Mathieu	CAN Ex
25/32	EVERITT	CARL	TX Ex	&	Jellison	Patrick	TX Ex
25/32	Mason	Connor	MI Ex	&	Mason	Cam	MI Ex
25/32	COUCH	TERRY	GA Am	&	BOYD	CHRIS	GA Ex
25/32	Binder	Jason	IA Ex	&	Sarpy	Josh	MN Am
25/32	STRINGFELLOW	JOHN	GA Am	&	WIDOK	ALLAN	AL Am
25/32	TROK	ANDREI	CA Am	&	FIGHTMASTER	TERRY	OH Am
33/48	Tincher	Timmy	KY Ro	&	BROWN	JODY	KY Ro
33/48	PAQUIN MARCOTTE	LAURENT	CAN Ex	&	Duffy	Chris	NC Ro
33/48	VEIT	MICHAEL	ID Am	&	MCCARTHY	PHIL	CA Am
33/48	Palowski	Louies	VT Am	&	Å urina	Niko	CAN Ex
33/48	Wilkins	Jared	MN Am	&	Fay	Richard	MI Am
33/48	KUYKENDALL	SHANE	OK Ex	&	Weyrowske	Brady	MI Am
33/48	FIEDERLEIN	DAN	AZ Ex	&	Fiederlein	Vincent R	AZ Ro
33/48	Albert	Lindsay	FL Ex	&	SMITH	JUSTIN	MI Ex
33/48	SATTERFIELD	SHANE	GA Ex	&	KING	KENNY	KY Ex
33/48	CHOUINARD	MIKE	MI Ex	&	Chouinard	Shawn	MI Ex
33/48	WOOLDRIDGE	Bryce	WA Ex	&	OHALLORAN	JULIE	WA Am
33/48	LEWIS	JOLLY	LA Ex	&	HAGEY	BILL	MI Ex
33/48	MACDONALD	Campbell	IN Ro	&	BELCHER	DAN	IN Am
33/48	Keener	Bo	OK Ex	&	KILLIAN	JOE	OK Am
33/48	Calvo	Rodolfo	CR Ex	&	ALFARO	JORGE	CR Ex
33/48	BENNETT	DAN	OH Ex	&	Hamilton	Robert	OH Ex
49/64	SANFTLEBEN	JESSICA	IL Ex	&	ILICH	Ben	OH Ex
49/64	Collum	Brian	OK Am	&	KUHN	TY	OK Ex
49/64	Dunn	Rick	OH Ro	&	Miller	Eric	OH Am
49/64	Dixon	Drew	OH Ex	&	Schell	Kyra	OH Ro
49/64	Rosenstein	Noah	CA Ex	&	Shea	Eric	NH Ro
49/64	STEWART	Duane	PA Ro	&	PASCARELLA	MICHAEL	PA Ex
49/64	MOORE	CHARLES	CA Ex	&	DROLLETTE	MARK	NY Ex
49/64	Aly	Maryam	US Ex	&	FURCI	NICK	CA Am
49/64	Richey	Kathy	OK Ex	&	Rector	Reid	OK Ro
49/64	DUNCAN	STEVE	TX Ex	&	KING	BRIAN	TX Ex
49/64	WHATLEY	SCOTT	TX Ro	&	Corfman	Jeff	OH Ex
49/64	Whitaker	James	OH Am	&	Ramsey	Mike	OH Ro
49/64	HILL	LIZ	OK Ex	&	RUE	Keisha	LA Ex
49/64	Lum	Edwin	CAN Be	&	Cooper	Adrian	CAN Ro
49/64	Thornton	Tom	NC Ex	&	Latifi	Mentor	NC Ro
49/64	OWENS	SHANE	NC Ex	&	Stewart	James	NC Am
65/96	Goldstein	Lee	GA Ro	&	MICHAUD	RYAN	LA Ro
65/96	Keely	Derek	LA Ro	&	STELLY	RANDALL	LA Am
65/96	Leckband	Scott	IA Ro	&	Willis	Ed	NC Ex
65/96	POPA	MARCUS	OK Ex	&	Fross	Zach	AZ Am
65/96	SARIC	NINO	NC Am	&	BLOWERS	CHRIS	NC Ex
65/96	BATES	KEITH	MS Ex	&	Vincent	Laxcy	LA Ex
65/96	DONOGHUE	KEN	NH Am	&	DEMERS	ROGER	NH Pr
65/96	Ullah	Mohammed	IL Ro	&	Kelly	Tom	IL Ro
65/96	Quitmeyer	Tim	MO Am	&	SCHOMAKER	TOM	IL Am
65/96	Kimpala	Ado	NC Be	&	Cutler	Robert	NC Ro
65/96	Mohti	Zak	KS Ro	&	Finley	Larry	MO Ro
65/96	Bailey	Cody	OH Am	&	Gray	Christopher	OH Am
65/96	GALASINAO	FERDINAND	NC Ex	&	PALOWSKI	STAN	VT Ex
65/96	Rahinel	Ryan	OR Am	&	Ramey	Brett	OH Ex
65/96	AWISUS	MARK	NV Am	&	Zamudio	Rodrigo	US Ro
65/96	SUTTON	JAMES	KS Am	&	MILLER	STEVE	TX Ex
65/96	Grady	Dustin	NC Ro	&	SARELLA	RAJAN	NC Be
65/96	THOMPSON	CARL	OH Am	&	PADEN	ERIC	OH Am
65/96	SCHROEPPEL	JERRY	OH Ex	&	SANDERS	GARY	OH Am
65/96	HICOK	RANDY	NC Ex	&	Barnhill	Jesse	NC Ro
65/96	Romantini	Shilo	VA Be	&	HERNDON	Brandon	VA Be
65/96	GRABLE	PHIL	GA Ex	&	DELL	RICK	CO Pr
65/96	Godard	Remy	WI Ro	&	Godard	Dom	WI Am
65/96	Parsons	Rob	KY Am	&	YARBROUGH	JON	TN Am
65/96	MUSICK	BUTCH	CA Am	&	Wangrow	Dave	MO Am
65/96	Ramirez	Steven	KY Am	&	Lewis	Ben	KY Ex
65/96	Amaral	Chris	MA Ro	&	GARCIA	JOHN	MA Ro
65/96	Jorgensen	David	NY Ex	&	Vasquez	Thomas	NY Be
65/96	BENATAR	DAN	CAN Am	&	DUMONT	Steven	CAN Am
65/96	CHANCE	BILL	OK Ex	&	WRIGHT	JERRY	KY Ex
65/96	Stall	Kyle	OH Ex	&	WHISSEL	THOMAS	KY Ro
65/96	Constantinescu	Casti	CAN Am	&	JAOUDE	Roland	CAN Ro
97/128	Chorn	Alison	IN Be	&	Urbanovich	Vera	CA Ro
97/128	Cattoir	Vincent	WA Ro	&	Davis	Shari	WA Ro
97/128	Cammarata	Philip	NC Be	&	Fullone	Chris	NC Be
97/128	Harrison	Marcus	KY Ro	&	HARRISON	WAYNE	KY Am
97/128	Anselmo	Salvatore	NY Be	&	Gosselin	Loren	NY Be
97/128	MIKLOS	Mike	MT Be	&	KELLEY	MIKE	TN Ro
97/128	HARRISON	Joel	TN Ro	&	Grossman	Torrey	TN Ro
97/128	Cromlish	John	OH Ro	&	BOYCE	KEN	OH Ro
97/128	OHALLORAN	BILL	WA Am	&	Robichaud	Richard	NH Ro
97/128	WEST	WILLIAM	NC Ex	&	Wood Jr	Roosevelt	FL Ro
97/128	Dyke	Thomas	TN Ro	&	Payan	Rafael	TN Ro
97/128	Eatherly	Joe	TX Am	&	CROWELL	MARK	KS Ex
97/128	SCOTT	Ryan	CO Ro	&	Hargot	Mike	NY Ro
97/128	HADDAD	IYAD	IL Ro	&	AZIZ	Shafaat	IL Be
97/128	Ciambella	Perry	NY Am	&	Russ	Jo	NY Be
97/128	Ray	Rob	TN Ro	&	NEWMAN	JOHN	TN Am

Expert Mixed
1st	Portales	Daiana	AR Am	&	Chouinard	Shawn	MI Ex
2	AMAYA	CARLOS	TX Ex	&	Balcos	Maya	MN Am
3/4	Pintilii	Silvia	US Ro	&	Oakes	Callum	GB Ex
3/4	Badilla Picado	Nicole	CR Be	&	ALFARO	JORGE	CR Ex
5/8	KRUEGER	AMANDA	WI Ro	&	Weyrowske	Brady	MI Am
